Computer Applications & Basics | Introduction, Basic Applications of Computer, Components of Computer, Connecting Computer Components, Computer Hardware & Software |
Computer Operating System | Basics of Operating System, Linux, Windows, Task Icons, Bars, System Settings, Setting Date & Time, File Management |
Word Processing | Introduction, Printing a File, Document Creation & Editing, Saving, Text Formatting |
Microsoft Excel & using Spreadsheets | Introduction, Rows, Columns & Cells, Basics Excel Formulas and Functions |
Introduction to Internet, WWW & Web Browsers | Basics of Computer Networks, Internet, Search Engines, URLs, How to use Web Browser |
Communications & Collaboration | Basics of Email, How to use Email, Instant Messaging, Format an Email |
Making Small Presentation | How to Create, Edit, Format, or Delete Slides, Make a Slideshow, Save a Presentation, Printing of Presentation |
Banking (Basics & Services) | How to Save Money, use ATM, Importance of Banks, Bank Services & Schemes |
8th Pass